| 20” STANDARD | ||
|---|---|---|
![]() |
INSIDE LENGTH | 5.8950 m |
| INSIDE WIDTH | 2.350 m | |
| INSIDE HEIGHT | 2.392 m | |
| 40” STANDARD | ||
|---|---|---|
![]() |
INSIDE LENGTH | 12.029 m |
| INSIDE WIDTH | 2.350 m | |
| INSIDE HEIGHT | 2.392 m | |
| 40” HIGH-CUBE | ||
|---|---|---|
![]() |
INSIDE LENGTH | 12.024 m |
| INSIDE WIDTH | 2.350 m | |
| INSIDE HEIGHT | 2.697 m | |
| 20” OPEN TOP | ||
|---|---|---|
![]() |
INSIDE LENGTH | 5.8880 m |
| INSIDE WIDTH | 2.345 m | |
| INSIDE HEIGHT | 2.315 m | |
| 40” OPEN TOP | ||
|---|---|---|
![]() |
INSIDE LENGTH | 12.029 m |
| INSIDE WIDTH | 2.342 m | |
| INSIDE HEIGHT | 2.326 m | |
| 20” FLATRACK | ||
|---|---|---|
![]() |
INSIDE LENGTH | 5.698 m |
| INSIDE WIDTH | 2.230 m | |
| INSIDE HEIGHT | 2.2550 m | |
| 40” FLATRACK | ||
|---|---|---|
![]() |
INSIDE LENGTH | 11.832 m |
| INSIDE WIDTH | 2.228 m | |
| INSIDE HEIGHT | 1.981 m | |
| 20” FLATRACK COLLAPSIBLE | ||
|---|---|---|
![]() |
INSIDE LENGTH | 5.675 m |
| INSIDE WIDTH | 2.2130 m | |
| INSIDE HEIGHT | 2.270 m | |
| 40” FLATRACK COLLAPSIBLE | ||
|---|---|---|
![]() |
INSIDE LENGTH | 11.660 m |
| INSIDE WIDTH | 2.200 m | |
| INSIDE HEIGHT | 2.245 m | |
| 20” PLATFORM | ||
|---|---|---|
![]() |
INSIDE LENGTH | 6.0580 m |
| INSIDE WIDTH | 2.438 m | |
| INSIDE HEIGHT | 0.370 m | |
| 40” PLATFORM | ||
|---|---|---|
![]() |
INSIDE LENGTH | 12.192 m |
| INSIDE WIDTH | 2.245 m | |
| INSIDE HEIGHT | 0.648 m | |
| 20”REFRIGERATED | ||
|---|---|---|
![]() |
INSIDE LENGTH | 5.724 m |
| INSIDE WIDTH | 2.286 m | |
| INSIDE HEIGHT | 2.0140 m | |
| 20”REFRIGERATED | ||
|---|---|---|
![]() |
INSIDE LENGTH | 11.840 m |
| INSIDE WIDTH | 2.286 m | |
| INSIDE HEIGHT | 2.120 m | |
| 20” BULK | ||
|---|---|---|
![]() |
INSIDE LENGTH | 5.934 m |
| INSIDE WIDTH | 2.3580 m | |
| INSIDE HEIGHT | 2.340 m | |
| 20” TANK | ||
|---|---|---|
![]() |
INSIDE LENGTH | 6.058 m |
| INSIDE WIDTH | 2.438 m | |
| INSIDE HEIGHT | 2.4380 m | |









