A
B
Biman Bangladesh BG 997 | Bringer Air Cargo E6 417 |
British Airways BA 125 | British Midland Airways BMI BD 236 (more tracking) |
Brussels Airlines SN 082 | Bulgaria Air FB 623 |
Buraq Air Transport UZ 928 (Arabic only) (more tracking) |
C
CAL Cargo Air Lines 5C 700 | Camair-Co QC 040 |
Canadian Airlines Int´l CP 018 | CargoItalia 2G 002 |
Cargolux Airlines CV 172 | Cargolux Italia C8 356 |
Caribbean Airlines BW 106 | Cathay Pacific Airways CX 160 |
Cayman Airways KX 378 | Centurion Air Cargo WE |
China Airlines CI 297 | China Cargo Airlines CK 112 |
China Eastern Airlines MU 781 | China Southern Airlines CZ 784 (more tracking) |
Cielos Airlines A2 529 | Comair OH 886 |
Continental Airlines CO 005 | Copa Airlines Cargo CM 230 |
Corsair SS 923 | Coyne Airways 7C 575 |
Croatia Airlines OU 831 | Cyprus Airways CY 048 |
Czech Airlines OK 064 (more tracking) |
D
Delta Air Lines DL 006 (more tracking) | DHL Aero Expreso 992 D5 |
DHL Aviation/DHL Airways ER 423 | DHL Aviation / European Air Transport QY 615 |
Dragonair KA 043 |
E
Egyptair MS 077 (more tracking) | EL AL LY 114 |
Emery Worldwide EB | Emirates EK 176 (more tracking) |
Estafeta Carga Aerea E7 355 | Estonian Air OV 960 |
Ethiopian Airlines ET 071 (more tracking) | ETIHAD Airways EY 607 |
Eva Airways BR 695 (more tracking) |
F
Far Eastern Air Transport EF 265 | Fedex FX 023 (more tracking ) |
Finnair AY 105 | Flydubai Cargo FZ 141 |
Frontier Airlines F9 422 |
G
Gabon Airlines GY 013 | Garuda Indonesia GA 126 |
Global Aviation and Services 5S 301 (more tracking) | Gol Airlines (VRG Linhas Aéreas) G3 127 |
Grandstar Cargo GD 800 | Great Wall Airlines IJ 989 |
Gulf Air GF 072 (more tracking) |
H
Hainan Airlines HU 880 (Hainan Airlines/Chinese) | Hawaiian Airlines HA 173 |
Hong Kong Airlines N8 851 | Hong Kong Express UO 128 |
I
Iberia IB 075 (more tracking) | Icelandair FI 108 (more tracking) |
IndiGo CarGo 6E 312 | Insel Air Cargo 7I 958 |
Iran Air IR 096 (more tracking) |
J
Japan Air System JD 234 | Japan Airlines JL 131 |
JAT Airways JU 115 | Jet Airways 9W 589 |
Jet Airways Inc. (US) QJ 508 | Jetairfly TB 754 |
Jetblue Airways B6 279 | Jet Club 0J 254 |
Jett8 Airlines JX 693 | Jubba Airways 6J |
K
Kalitta Air K4 272 | Kenya Airways KQ 706 |
Kingfisher Airlines IT 090 | KLM Cargo KL 074 |
Korean Air KE 180 (more tracking) | Kuwait Airways KU 229 |
L
LACSA Airlines of Costa Rica LR 133 | LAN Cargo LA 045 |
LAN Cargo – track multiple airwaybills | LAN Chile Cargo UC 145 |
Korean Air KE 180 (more tracking) | Lauda Air NG 231 |
Leaderjet 1A 790 | LIAT Airlines LI 140 |
Libyan Airlines LN 148 | LOT Polish Airlines LO 080 |
LTU (Leisure Cargo) AB 745 | Lufthansa Cargo AG LH 020 |
M
Malaysian Airline System MH 232 | Malaysian Airline (more tracking) |
MALEV Hungarian Airlines MA 182 | Mandarin Airlines AE 803 |
Mario’s Air M2 552 | Martinair Cargo MP 129 |
MASAir MY 865 | Mexicana MX 132 |
Middle East Airlines ME 076 | MNG Airlines MB 716 |
Movie Reviews MR 711 |
N
National Air Cargo N8 416 (multiple AWB tracking) | Nippon Cargo Airlines KZ 933 |
Northern Air Cargo NC 345 | (Northwest Airlines) Delta Air Lines NW 012 |
O
Olympic Airways OA 050 (more tracking) | Oman Air WY 910 |
P
Pakistan Int´l Airlines PK 214 | Philippine Airlines PR 079 |
Polar Air Cargo PO 403 | Pronto Airways ?? ??? |
Q
Qantas Airways QF 081 | Qatar Airways QR 157 |
R
Royal Air Maroc AT 147 | Royal Brunei Airlines BI 672 |
Royal Jordanian RJ 512 | Ryan Air ?? ??? |
S
SAC South American Airways S6 817 | SAS-Scandinavian Airlines System SK 117 |
SATA Air Acores SP 737 | Saudi Arabian Airlines SV 065 |
Shandong Airlines SC 324 (Chinese) | Shanghai Airlines FM 774 |
Shanghai Airlines Cargo F4 825 | Shenzhen Airlines ZH 479 (Chinese) |
Siberia Airlines 421 S7 | Sichuan Airlines 3U 876 |
Silk Air 629 MI | Silk Way Airlines 463 ZP |
Singapore Airlines SQ 618 | Sky West Airlines OO 302 |
Solar Cargo 4S 644 | South African Airways SA 083 |
Southwest Airlines WN 526 | South Winds Cargo D4 883 |
SriLankan Cargo UL 603 | Starlight Airlines QP 321 |
Swiss LX 724 | Syrian Arab Airlines RB 070 |
T
TAAG-Angola Airlines DT 118 | TAB Transportes Aereos Bolivianos B1 901 |
TACA TA 202 | TAM Brazilian Airlines JJ 957 (international tracking ) * |
Tampa Airlines QT 729 | TAP Air Portugal 047 TP |
Tarom 281 RO | Thai Airways TG 217 (more tracking) |
Thomson Airways AB 745 | TMA Trans Mediterranean Airways TL 370 |
TNT Airways 3V 756 | Trans American Airways/TACA Peru T0 530 |
Trans Mediterranean Airways TL 270 | Tunisair TU 199 * |
Turkish Airlines TK 235 (more tracking) |
U
Ukraine Int´l Airlines PS 566 | Uni Airways B7 525 |
United Airlines Cargo UA 016 | United Airlines Cargo UA 016 |
USAirways US 037 | UPS Air Cargo 5X 406 |
V
VARIG RG 042/183 | Vietnam Airlines VN 738 |
Vensecar Internacional V4 946 | Virgin Atlantic VS 932 |
W
Westjet Cargo WS 838 |
X
Xiamen Airlines MF 731 |
Y
Yangtze River Express Airlines Y8 871 | Yemenia Yemen Airways IY 635 (more tracking) |